
Information
Your cart is currently empty.
Don't know where to start? Try these collections:


















4.83
178 reviews 178 total reviews

par portion de 90 g

Très digeste

françaises

Adapté aux intolérants gluten
90g breakable flapjack energy bar, made with oat flakes for a gradual carbohydrate supply.
Healthy and gluten-free ingredients perfect for long outings.
Couldn't load pickup availability
Pickup available at Authentic Nutrition
Usually ready in 24 hours
Salted energy bar

Information
Our 90g Flapjack maxi energy bar is mainly made of oat flakes.
It's an ideal snack for long outings. Divisible into 4 pieces, it allows for fueling over long distances, such as ultras.
It can also be consumed as breakfast before a competition or as a meal replacement for active individuals.
Popular among athletes for its gradual release of carbohydrates, Flapjack is an energy-rich British cake made primarily from oats. Our dietitian-nutritionist wanted to develop her own recipe to offer a high-quality energy bar that is entirely designed and manufactured in France. They are handmade and no-bake.
Made with healthy ingredients (coconut oil, natural flavors, fewer additives) and high nutritional quality (agave syrup and brown cane sugar), our Flapjacks cereal bars are perfect for athletes (sea salt and vitamins C, B1 and B6).
These energy bars are suitable for vegetarians and people with gluten intolerance.
Nutrition facts
| Portion | Énergie | Matière grasse (dont saturés) | Glucides (dont sucres) | Fibres | Protéines | Sel | Phosphore | Magnésium | Vitamine C | Vitamine B6 | Vitamine B1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pour 100g | 1690Kj/403Kcal | 14 g (dont 10 g) | 59 g (dont 25 g) | 8 g | 6 g | 0,15 g | 140 mg (20% des VNR) | 75 mg (20% des VNR) | 16 mg (20% des VNR) | 0,28 mg (20% des VNR) | 0,22 mg (20% des VNR) |
| Pour 90g | 1521Kj/362Kcal | 13 g (dont 9 g) | 54 g (dont 22 g) | 7 g | 5 g | 0,14 g | 126 mg (18% des VNR) | 67,5 mg (18% des VNR) | 14,4 mg (18% des VNR) | 0,25 mg (18% des VNR) | 0,20 mg (18% des VNR) |
| En % des VNR / portion | 18% | 18% | 18% | 18% | 18% |
| Portion | Énergie | Matière grasse (dont saturés) | Glucides (dont sucres) | Fibres | Protéines | Sel | Phosphore | Magnésium | Vitamine C | Vitamine B6 | Vitamine B1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pour 100g | 1690Kj/403Kcal | 12 g (dont 7 g) | 59 g (dont 27 g) | 9 g | 7 g | 0,15 g | 140 mg (20% des VNR) | 75 mg (20% des VNR) | 16 mg (20% des VNR) | 0,28 mg (20% des VNR) | 0,22 mg (20% des VNR) |
| Pour 90g | 1521Kj/362Kcal | 11 g (dont 6 g) | 53 g (dont 23 g) | 8 g | 6 g | 0,14 g | 126 mg (18% des VNR) | 67,5 mg (18% des VNR) | 14,4 mg (18% des VNR) | 0,25 mg (18% des VNR) | 0,20 mg (18% des VNR) |
| En % des VNR / portion | 18% | 18% | 18% | 18% | 18% |


| Portion | Énergie | Matière grasse (dont saturés) | Glucides (dont sucres) | Fibres | Protéines | Sel | Phosphore | Magnésium | Vitamine C | Vitamine B6 | Vitamine B1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pour 100g | 1690Kj/403Kcal | 14 g (dont 10 g) | 59 g (dont 25 g) | 8 g | 6 g | 0,15 g | 140 mg (20% des VNR) | 75 mg (20% des VNR) | 16 mg (20% des VNR) | 0,28 mg (20% des VNR) | 0,22 mg (20% des VNR) |
| Pour 90g | 1521Kj/362Kcal | 13 g (dont 9 g) | 54 g (dont 22 g) | 7 g | 5 g | 0,14 g | 126 mg (18% des VNR) | 67,5 mg (18% des VNR) | 14,4 mg (18% des VNR) | 0,25 mg (18% des VNR) | 0,20 mg (18% des VNR) |
| En % des VNR / portion | 18% | 18% | 18% | 18% | 18% |
| Portion | Énergie | Matière grasse (dont saturés) | Glucides (dont sucres) | Fibres | Protéines | Sel | Phosphore | Magnésium | Vitamine C | Vitamine B6 | Vitamine B1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pour 100g | 1690Kj/403Kcal | 12 g (dont 7 g) | 59 g (dont 27 g) | 9 g | 7 g | 0,15 g | 140 mg (20% des VNR) | 75 mg (20% des VNR) | 16 mg (20% des VNR) | 0,28 mg (20% des VNR) | 0,22 mg (20% des VNR) |
| Pour 90g | 1521Kj/362Kcal | 11 g (dont 6 g) | 53 g (dont 23 g) | 8 g | 6 g | 0,14 g | 126 mg (18% des VNR) | 67,5 mg (18% des VNR) | 14,4 mg (18% des VNR) | 0,25 mg (18% des VNR) | 0,20 mg (18% des VNR) |
| En % des VNR / portion | 18% | 18% | 18% | 18% | 18% |

Composition
Suitable for vegetarians and those with gluten intolerance.
Raspberry: oat bar filled with raspberry jam. Ingredients: Oat Flakes 49.8%, agave syrup, coconut oil, vegetable fibers (acacia, fructo-oligosaccharides), brown cane sugar, raspberry chips 3% (raspberry puree, sugar, apple, pineapple fibers, gelling agent: sodium alginate, stabilizer: dicalcium phosphate, colorings: anthocyanin and curcumin, flavorings, acidity regulators: citric acid), dehydrated raspberries 1.8% (raspberry 50%, corn maltodextrins), lemon juice, natural and artificial flavoring, sea salt, vitamin C, B6, B1.
Major allergens: May contain traces of sesame and other nuts, sulfites.
Products comply with current anti-doping standards.
Store in a temperate environment (15 to 24°C) and away from humidity.
Receive the latest brand news and don't miss out on any offers by subscribing to our newsletter
By subscribing to the newsletter I agree to receive email communications.
